| Aug 21, 2026 | finance.yahoo.com | T3 Defense Enters the UAV and Counter-UAV (C-UAV) Platform Market |
| Aug 21, 2026 | www.calcalistech.com | Rafael and Elbit have reportedly been tasked with developing heavy bombs modeled on the American JDAM, with mass production targeted for mid-2027. |
| Aug 19, 2026 | finance.yahoo.com | A New Defense Stock Is Born: Lyntris IPO Set For Wednesday |
| Aug 17, 2026 | finance.yahoo.com | RTX, Pentagon Sign $23 Billion Tomahawk Missile Contract |
| Aug 13, 2026 | finance.yahoo.com | Duke Robotics Reports Second Quarter 2026 Financial Results and Provides Business Update |
| Aug 13, 2026 | finance.yahoo.com | Integrated Visual Augmentation Systems Market Trends Analysis and Growth Outlook 2026-2035 | Profiles Microsoft, BAE Systems, Elbit Systems, Lockheed Martin and More |
| Aug 12, 2026 | finance.yahoo.com | Elbit Systems (TASE:ESLT) Drops After Earnings, Is The Pullback A Buying Opportunity? |
| Aug 12, 2026 | finance.yahoo.com | Elbit Systems (TASE:ESLT) Stock Looks Cheap On Earnings But Pricey On Broader Value |
| Aug 11, 2026 | finance.yahoo.com | Compared to Estimates, Elbit (ESLT) Q2 Earnings: A Look at Key Metrics |
| Aug 11, 2026 | finance.yahoo.com | Stocks Mostly Up Pre-Bell as Investors Assess Uncertainty Over US-Iran Deal |
| Aug 11, 2026 | finance.yahoo.com | Elbit Systems Ltd (ESLT) (Q2 2026) Earnings Call Highlights: Record Backlog and Double-Digit .. |
| Aug 11, 2026 | finance.yahoo.com | ELBIT SYSTEMS REPORTS SECOND QUARTER 2026 RESULTS |
| Aug 11, 2026 | dpa-international.com | Earnings rise in second quarter for Israeli defence firm Elbit Systems | dpa international |
| Aug 11, 2026 | finance.yahoo.com | Elbit Systems (ESLT) Beats Q2 Earnings and Revenue Estimates |
| Aug 11, 2026 | www.marketbeat.com | Elbit Systems Q2 Earnings Call Highlights |
| Aug 11, 2026 | investorshub.advfn.com | Elbit Systems shares fall 6% despite Q2 earnings and revenue beat |
| Aug 11, 2026 | finance.yahoo.com | Israeli Defense Contractor Beats Earnings; Stock Sinks Over Iran War Renewal |
| Aug 11, 2026 | www.calcalistech.com | The Israeli defense giant reported a 16% increase in second-quarter revenue to $2.3 billion and a 39% jump in operating profit as it expands production and develops a high-power laser system for helicopters and fighter aircraft. |
| Aug 11, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company"), the international high technology defense company, reported... |
| Aug 9, 2026 | www.calcalistech.com | President Aleksandar Vucic said the facility could be inaugurated around September 15 or 20, five months after first announcing the project. Elbit Systems will hold a 51% stake, with Serbia’s SDPR holding the remainder. |
| Aug 6, 2026 | finance.yahoo.com | Exploring Analyst Estimates for Elbit (ESLT) Q2 Earnings, Beyond Revenue and EPS |
| Aug 6, 2026 | finance.yahoo.com | Elbit Systems Announces the Results of its Annual General Meeting of Shareholders Held on August 5, 2026 |
| Aug 6, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today that at its Annual General Meeting of... |
| Aug 5, 2026 | finance.yahoo.com | Axon Enterprise (AXON) Q2 Earnings Miss Estimates |
| Aug 4, 2026 | www.semafor.com | Israel’s largest defense firm discussed sales to UAE |
| Aug 4, 2026 | www.calcalistech.com | Dublin declined to install Elbit Systems' FalconEye on its new Falcon 6X because of its policy against new procurement agreements with Israeli defense companies. |
| Jul 20, 2026 | www.calcalistech.com | Elbit expands U.S. footprint with $370 million Customs and Border Protection deal |
| Jul 20, 2026 | investorshub.advfn.com | Elbit Systems Wins More Than $370 Million in CBP Contracts Through 2029 |
| Jul 20, 2026 | finance.yahoo.com | Exchange-Traded Funds, Equity Futures Higher Pre-Bell Monday Ahead of Key Earnings Reports |
| Jul 20, 2026 | en.globes.co.il | Elbit Systems wins US orders worth $370m |
| Jul 20, 2026 | finance.yahoo.com | Elbit Systems of America Awarded Contracts from U.S. Customs and Border Protection Totaling Over $370 Million to Enhance U.S. National Security |
| Jul 20, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today that its U.S. subsidiary, Elbit Systems of... |
| Jul 19, 2026 | www.calcalistech.com | At Farnborough Airshow, Rafael is showcasing combat-proven missile defenses alongside long-range strike systems, while Elbit Systems is highlighting airborne and laser technologies as European militaries accelerate rearmament. |
| Jul 14, 2026 | www.calcalistech.com | The Israeli defense company is exploring a new maritime model built around commercial vessels carrying fleets of unmanned aircraft, offering countries a cheaper alternative to traditional carrier-based aviation. |
| Jul 13, 2026 | finance.yahoo.com | Elbit Systems to Report Second Quarter 2026 Financial Results on August 11, 2026 |
| Jul 13, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today that it will publish its second quarter 2026... |
| Jul 8, 2026 | finance.yahoo.com | Odysight.ai Receives Purchase Order from Elbit Systems on Behalf of the Israeli Ministry of Defense for Deployment of Its Vision-Based Prognostics and Health Management System |
| Jul 3, 2026 | www.globes.co.il | פרופ' אלישי עזרא־צור פרש מהישיבה, והיום בונה מחשבים בהשראת המוח האנושי ודובים שחורים במינסוטה, במעבדה להנדסה נוירו־ביומורפית באוניברסיטה הפתוחה ● בראיון לגלובס הוא מספר על שיתופי הפעולה עם טסלה, אלביט ובית החולים השיקומי אלי"ן, ומסביר מה עומד מאחורי משבר הג'וניורים ולמה נחוץ תואר בבינה מלאכותית, בנפרד ממדעי המחשב |
| Jun 30, 2026 | finance.yahoo.com | Drone Company AeroVironment Skyrockets 30% After Revenue, Backlog Double |
| Jun 30, 2026 | finance.yahoo.com | Elbit Systems Ltd. (ESLT): Among Aerospace and Defense Stocks with the Largest 5Y Share Price Returns |
| Jun 29, 2026 | www.calcalistech.com | Officials say budget impasse could halt new shell production orders for Elbit Systems and disrupt procurement of air defense interceptor missiles from Rafael and IAI. |
| Jun 28, 2026 | finance.yahoo.com | Is Elbit Systems (ESLT) One of the High Growth NASDAQ Stocks to Buy Now |
| Jun 23, 2026 | finance.yahoo.com | Is the Options Market Predicting a Spike in Elbit Systems Stock? |
| Jun 23, 2026 | www.calcalistech.com | How a quiet settlement could shape Israel’s next generation of laser weapons |
| Jun 22, 2026 | www.calcalist.co.il | הושגה פשרה: אלביט תרכוש מערכות לייזר צבאיות של סיוון בעשרות מיליוני דולרים |
| Jun 15, 2026 | finance.yahoo.com | Elbit Systems (TASE:ESLT) Stock Valuation After Strong Yearly Returns And A 70x P/E Multiple |
| Jun 12, 2026 | finance.yahoo.com | Is Elbit Systems (ESLT) Outperforming Other Aerospace Stocks This Year? |
| Jun 11, 2026 | www.calcalistech.com | Move follows IDF restrictions on Chinese-made cars and comes as scrutiny of Chinese automakers intensifies globally. |
| Jun 11, 2026 | finance.yahoo.com | Elbit Systems Stock Jumps On German, Anduril Production Partnerships |
| Jun 10, 2026 | en.globes.co.il | Elbit teams with Anduril on US Army howitzer tender |
| Jun 10, 2026 | tech.walla.co.il | בזמן המלחמה: מרכז חינוכי-טכנולוגי חדש של אלביט מערכות יוקם בגליל |
| Jun 8, 2026 | finance.yahoo.com | The Zacks Analyst Blog Highlights Elbit Systems, Analog Devices, HEICO and Teledyne Technologies |
| Jun 5, 2026 | finance.yahoo.com | Defense Stocks Hit Pause As Trump's Pentagon Remakes Military Industrial Complex |
| Jun 5, 2026 | finance.yahoo.com | Buy 4 Drone Technology Stocks to Enhance Your Portfolio Returns |
| Jun 1, 2026 | finance.yahoo.com | Best Momentum Stocks to Buy for June 1st |
| Jun 1, 2026 | finance.yahoo.com | Cognyte to Report Q1 Earnings: How Should Investors Play the Stock? |
| May 31, 2026 | www.calcalistech.com | Elbit's latest real estate deal reflects a broader shift in demand across Israel's office market. |
| May 29, 2026 | finance.yahoo.com | A Look At Elbit Systems (TASE:ESLT) Valuation After $1.4b Contract Win And Strong Quarterly Results |
| May 28, 2026 | www.calcalist.co.il | אלביט שוכרת מחברת ויתניה משרדים בנס ציונה - תשלם 544 מיליון שקל ל-25 שנה |
| May 28, 2026 | finance.yahoo.com | Elbit Systems Awarded a $350 Million Contract for Tank Upgrades from an International Customer |
| May 28, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today that it was awarded a contract valued at... |
| May 28, 2026 | stocktwits.com | This Defense Stock Has More Than Doubled In A Year – And It Just Bagged Its Second Contract This Week |
| May 27, 2026 | finance.yahoo.com | Are Aerospace Stocks Lagging Elbit Systems (ESLT) This Year? |
| May 27, 2026 | finance.yahoo.com | Elbit Systems Ltd. (ESLT): Among The Best Performing Defense Stocks So Far in 2026 |
| May 27, 2026 | www.calcalistech.com | CEO Bezhalel Machlis says wartime experience is reshaping Elbit’s product strategy, as the defense company reports a record $30 billion backlog, surging profits, and rising demand from Europe amid a global rearmament wave. |
| May 27, 2026 | finance.yahoo.com | ESLT Q1 Earnings Call Points to a Bigger Europe Push |
| May 27, 2026 | finance.yahoo.com | 3 Drone Tech Stocks to Watch Amid Accelerated Adoption Trends |
| May 27, 2026 | www.calcalistech.com | Deal adds AI-powered ground autonomy platform with 100,000 hours of operational use, strengthening Elbit’s efforts to integrate unmanned systems across air and land domains. |
| May 26, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today that it has been awarded a contract valued at... |
| May 26, 2026 | finance.yahoo.com | ELBIT SYSTEMS REPORTS FIRST QUARTER 2026 RESULTS |
| May 26, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company"), the international high technology defense company, reported... |
| May 26, 2026 | finance.yahoo.com | Elbit Systems Awarded Approximately $1.4 Billion Contract for Extensive Military Modernization Programs for a European Customer |
| May 26, 2026 | www.marketbeat.com | Elbit Systems Q1 Earnings Call Highlights |
| May 26, 2026 | finance.yahoo.com | Elbit Systems (ESLT) Q1 Earnings and Revenues Surpass Estimates |
| May 26, 2026 | finance.yahoo.com | Elbit Systems Leads Defense Gains, Clears Estimates Amid War Demand |
| May 26, 2026 | finance.yahoo.com | Elbit (ESLT) Q1 Earnings: How Key Metrics Compare to Wall Street Estimates |
| May 26, 2026 | finance.yahoo.com | Sector Update: Tech Stocks Gain Late Afternoon |
| May 26, 2026 | finance.yahoo.com | Exchange-Traded Funds, Equity Futures Rise Pre-Bell Tuesday Amid Renewed Hopes Around Middle East Peace Deal |
| May 26, 2026 | finance.yahoo.com | Equities Mixed Intraday as Markets Track War Updates |
| May 26, 2026 | finance.yahoo.com | Nasdaq, S&P 500 Log New Peaks as Micron Drives Tech Rally |
| May 26, 2026 | www.calcalistech.com | The Israeli defense group reported record backlog levels as European militaries deepen modernization efforts. |
| May 26, 2026 | finance.yahoo.com | Elbit Systems Ltd (ESLT) Q1 2026 Earnings Call Highlights: Record Revenue and Backlog Surge |
| May 26, 2026 | investorshub.advfn.com | Elbit Systems rallies after securing $1.4 billion European defence contract (ESLT) |
| May 26, 2026 | stocktwits.com | What’s Driving ELST Stock? Elbit Systems Says Conflict Pressures Hurt Operations – But Demand Is Exploding |
| May 26, 2026 | finance.yahoo.com | Wall Street Futures Advance Premarket Tuesday on Mid East Peace Talks Optimism |
| May 22, 2026 | finance.yahoo.com | Elbit Systems to Post Q1 Earnings: What's in Store for the Stock? |
| May 20, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today that S&P Global Ratings Maalot Ltd., an... |
| May 20, 2026 | finance.yahoo.com | Wall Street's Insights Into Key Metrics Ahead of Elbit (ESLT) Q1 Earnings |
| May 20, 2026 | finance.yahoo.com | S&P Global Ratings Maalot Raises Elbit Systems' Long Term Rating to "ilAAA" (Local Scale), With a Stable Outlook and Reaffirms Short Term Rating of "ilA-1+" (Local Scale) |
| May 18, 2026 | finance.yahoo.com | Cognyte's Rising Recurring Mix Strengthens Revenue Visibility |
| May 17, 2026 | www.globes.co.il | השבוע בתעשיות הביטחוניות
במאות מיליוני דולרים: המערכת הישראלית שיקבל כמעט כל חייל אמריקאי |
| May 16, 2026 | finance.yahoo.com | What Does a $212 Million Sole-Supplier Army Contract Mean for Elbit Systems (ESLT)? |
| May 15, 2026 | finance.yahoo.com | Here is Why Elbit Systems Ltd. (ESLT) is Among the Best Industrial Stocks to Buy for the 2026 Infrastructure Boom |
| May 12, 2026 | finance.yahoo.com | Elbit Systems of America Awarded $212 Million Delivery Order From The U.S. Army For Enhanced Night Vision Goggle - Binocular |
| May 12, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today that its U.S. subsidiary, Elbit Systems of... |
| May 11, 2026 | finance.yahoo.com | Is Leonardo DRS, Inc. (DRS) Stock Outpacing Its Aerospace Peers This Year? |
| May 7, 2026 | finance.yahoo.com | Rocket Lab Corporation (RKLB) Reports Q1 Loss, Beats Revenue Estimates |
| May 2, 2026 | finance.yahoo.com | Assessing Elbit Systems (TASE:ESLT) Valuation After New US$200 Million Israel Defense Contracts |
| Apr 29, 2026 | www.calcalistech.com | Rafael, IAI, and Elbit shoulder $4.3 billion in delayed payments as Israel ramps up wartime procurement. |
| Apr 27, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today that it will publish its first quarter 2026... |