| Jul 3, 2026 | www.globes.co.il | פרופ' אלישי עזרא־צור פרש מהישיבה, והיום בונה מחשבים בהשראת המוח האנושי ודובים שחורים במינסוטה, במעבדה להנדסה נוירו־ביומורפית באוניברסיטה הפתוחה ● בראיון לגלובס הוא מספר על שיתופי הפעולה עם טסלה, אלביט ובית החולים השיקומי אלי"ן, ומסביר מה עומד מאחורי משבר הג'וניורים ולמה נחוץ תואר בבינה מלאכותית, בנפרד ממדעי המחשב |
| Jun 30, 2026 | finance.yahoo.com | Drone Company AeroVironment Skyrockets 30% After Revenue, Backlog Double |
| Jun 30, 2026 | finance.yahoo.com | Elbit Systems Ltd. (ESLT): Among Aerospace and Defense Stocks with the Largest 5Y Share Price Returns |
| Jun 29, 2026 | www.calcalistech.com | Officials say budget impasse could halt new shell production orders for Elbit Systems and disrupt procurement of air defense interceptor missiles from Rafael and IAI. |
| Jun 28, 2026 | finance.yahoo.com | Is Elbit Systems (ESLT) One of the High Growth NASDAQ Stocks to Buy Now |
| Jun 23, 2026 | finance.yahoo.com | Is the Options Market Predicting a Spike in Elbit Systems Stock? |
| Jun 23, 2026 | www.calcalistech.com | How a quiet settlement could shape Israel’s next generation of laser weapons |
| Jun 22, 2026 | www.calcalist.co.il | הושגה פשרה: אלביט תרכוש מערכות לייזר צבאיות של סיוון בעשרות מיליוני דולרים |
| Jun 15, 2026 | finance.yahoo.com | Elbit Systems (TASE:ESLT) Stock Valuation After Strong Yearly Returns And A 70x P/E Multiple |
| Jun 12, 2026 | finance.yahoo.com | Is Elbit Systems (ESLT) Outperforming Other Aerospace Stocks This Year? |
| Jun 11, 2026 | www.calcalistech.com | Move follows IDF restrictions on Chinese-made cars and comes as scrutiny of Chinese automakers intensifies globally. |
| Jun 11, 2026 | finance.yahoo.com | Elbit Systems Stock Jumps On German, Anduril Production Partnerships |
| Jun 10, 2026 | en.globes.co.il | Elbit teams with Anduril on US Army howitzer tender |
| Jun 10, 2026 | tech.walla.co.il | בזמן המלחמה: מרכז חינוכי-טכנולוגי חדש של אלביט מערכות יוקם בגליל |
| Jun 8, 2026 | finance.yahoo.com | The Zacks Analyst Blog Highlights Elbit Systems, Analog Devices, HEICO and Teledyne Technologies |
| Jun 5, 2026 | finance.yahoo.com | Defense Stocks Hit Pause As Trump's Pentagon Remakes Military Industrial Complex |
| Jun 5, 2026 | finance.yahoo.com | Buy 4 Drone Technology Stocks to Enhance Your Portfolio Returns |
| Jun 1, 2026 | finance.yahoo.com | Best Momentum Stocks to Buy for June 1st |
| Jun 1, 2026 | finance.yahoo.com | Cognyte to Report Q1 Earnings: How Should Investors Play the Stock? |
| May 31, 2026 | www.calcalistech.com | Elbit's latest real estate deal reflects a broader shift in demand across Israel's office market. |
| May 29, 2026 | finance.yahoo.com | A Look At Elbit Systems (TASE:ESLT) Valuation After $1.4b Contract Win And Strong Quarterly Results |
| May 28, 2026 | www.calcalist.co.il | אלביט שוכרת מחברת ויתניה משרדים בנס ציונה - תשלם 544 מיליון שקל ל-25 שנה |
| May 28, 2026 | finance.yahoo.com | Elbit Systems Awarded a $350 Million Contract for Tank Upgrades from an International Customer |
| May 28, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today that it was awarded a contract valued at... |
| May 28, 2026 | stocktwits.com | This Defense Stock Has More Than Doubled In A Year – And It Just Bagged Its Second Contract This Week |
| May 27, 2026 | finance.yahoo.com | Are Aerospace Stocks Lagging Elbit Systems (ESLT) This Year? |
| May 27, 2026 | finance.yahoo.com | Elbit Systems Ltd. (ESLT): Among The Best Performing Defense Stocks So Far in 2026 |
| May 27, 2026 | www.calcalistech.com | CEO Bezhalel Machlis says wartime experience is reshaping Elbit’s product strategy, as the defense company reports a record $30 billion backlog, surging profits, and rising demand from Europe amid a global rearmament wave. |
| May 27, 2026 | finance.yahoo.com | ESLT Q1 Earnings Call Points to a Bigger Europe Push |
| May 27, 2026 | finance.yahoo.com | 3 Drone Tech Stocks to Watch Amid Accelerated Adoption Trends |
| May 27, 2026 | www.calcalistech.com | Deal adds AI-powered ground autonomy platform with 100,000 hours of operational use, strengthening Elbit’s efforts to integrate unmanned systems across air and land domains. |
| May 26, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today that it has been awarded a contract valued at... |
| May 26, 2026 | finance.yahoo.com | ELBIT SYSTEMS REPORTS FIRST QUARTER 2026 RESULTS |
| May 26, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company"), the international high technology defense company, reported... |
| May 26, 2026 | finance.yahoo.com | Elbit Systems Awarded Approximately $1.4 Billion Contract for Extensive Military Modernization Programs for a European Customer |
| May 26, 2026 | www.marketbeat.com | Elbit Systems Q1 Earnings Call Highlights |
| May 26, 2026 | finance.yahoo.com | Elbit Systems (ESLT) Q1 Earnings and Revenues Surpass Estimates |
| May 26, 2026 | finance.yahoo.com | Elbit Systems Leads Defense Gains, Clears Estimates Amid War Demand |
| May 26, 2026 | finance.yahoo.com | Elbit (ESLT) Q1 Earnings: How Key Metrics Compare to Wall Street Estimates |
| May 26, 2026 | finance.yahoo.com | Sector Update: Tech Stocks Gain Late Afternoon |
| May 26, 2026 | finance.yahoo.com | Exchange-Traded Funds, Equity Futures Rise Pre-Bell Tuesday Amid Renewed Hopes Around Middle East Peace Deal |
| May 26, 2026 | finance.yahoo.com | Equities Mixed Intraday as Markets Track War Updates |
| May 26, 2026 | finance.yahoo.com | Nasdaq, S&P 500 Log New Peaks as Micron Drives Tech Rally |
| May 26, 2026 | www.calcalistech.com | The Israeli defense group reported record backlog levels as European militaries deepen modernization efforts. |
| May 26, 2026 | finance.yahoo.com | Elbit Systems Ltd (ESLT) Q1 2026 Earnings Call Highlights: Record Revenue and Backlog Surge |
| May 26, 2026 | investorshub.advfn.com | Elbit Systems rallies after securing $1.4 billion European defence contract (ESLT) |
| May 26, 2026 | stocktwits.com | What’s Driving ELST Stock? Elbit Systems Says Conflict Pressures Hurt Operations – But Demand Is Exploding |
| May 26, 2026 | finance.yahoo.com | Wall Street Futures Advance Premarket Tuesday on Mid East Peace Talks Optimism |
| May 22, 2026 | finance.yahoo.com | Elbit Systems to Post Q1 Earnings: What's in Store for the Stock? |
| May 20, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today that S&P Global Ratings Maalot Ltd., an... |
| May 20, 2026 | finance.yahoo.com | Wall Street's Insights Into Key Metrics Ahead of Elbit (ESLT) Q1 Earnings |
| May 20, 2026 | finance.yahoo.com | S&P Global Ratings Maalot Raises Elbit Systems' Long Term Rating to "ilAAA" (Local Scale), With a Stable Outlook and Reaffirms Short Term Rating of "ilA-1+" (Local Scale) |
| May 18, 2026 | finance.yahoo.com | Cognyte's Rising Recurring Mix Strengthens Revenue Visibility |
| May 17, 2026 | www.globes.co.il | השבוע בתעשיות הביטחוניות
במאות מיליוני דולרים: המערכת הישראלית שיקבל כמעט כל חייל אמריקאי |
| May 16, 2026 | finance.yahoo.com | What Does a $212 Million Sole-Supplier Army Contract Mean for Elbit Systems (ESLT)? |
| May 15, 2026 | finance.yahoo.com | Here is Why Elbit Systems Ltd. (ESLT) is Among the Best Industrial Stocks to Buy for the 2026 Infrastructure Boom |
| May 12, 2026 | finance.yahoo.com | Elbit Systems of America Awarded $212 Million Delivery Order From The U.S. Army For Enhanced Night Vision Goggle - Binocular |
| May 12, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today that its U.S. subsidiary, Elbit Systems of... |
| May 11, 2026 | finance.yahoo.com | Is Leonardo DRS, Inc. (DRS) Stock Outpacing Its Aerospace Peers This Year? |
| May 7, 2026 | finance.yahoo.com | Rocket Lab Corporation (RKLB) Reports Q1 Loss, Beats Revenue Estimates |
| May 2, 2026 | finance.yahoo.com | Assessing Elbit Systems (TASE:ESLT) Valuation After New US$200 Million Israel Defense Contracts |
| Apr 29, 2026 | www.calcalistech.com | Rafael, IAI, and Elbit shoulder $4.3 billion in delayed payments as Israel ramps up wartime procurement. |
| Apr 27, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today that it will publish its first quarter 2026... |
| Apr 27, 2026 | finance.yahoo.com | Elbit Systems to Report First Quarter 2026 Financial Results on May 26, 2026 |
| Apr 24, 2026 | finance.yahoo.com | Are Aerospace Stocks Lagging Elbit Systems (ESLT) This Year? |
| Apr 23, 2026 | www.calcalistech.com | Latest procurement adds to a series of wartime contracts aimed at reducing reliance on foreign suppliers. |
| Apr 22, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today, that during Operation "Roaring Lion", the... |
| Apr 22, 2026 | www.prnewswire.com | Elbit Systems Awarded Contracts in an Aggregate Amount of Approximately $200 Million for the Supply of Advanced Airborne Munitions to the Israel Ministry of Defense |
| Apr 21, 2026 | finance.yahoo.com | Buy 5 Drone Technology Stocks to Boost Your Portfolio Returns in 2026 |
| Apr 21, 2026 | finance.yahoo.com | Buy 3 Defense Laggards of Past Month With Short-Term Price Upside |
| Apr 18, 2026 | finance.yahoo.com | A Look At Elbit Systems (TASE:ESLT) Valuation As Shares Sit Above Popular Fair Value Estimates |
| Apr 16, 2026 | finance.yahoo.com | Foreign Contractors Stand To Gain As NATO Countries Spend Big On Defense |
| Apr 15, 2026 | www.barchart.com | This Defense Stock Has Soared 56% YTD Amid Iran Tensions. Is It Too Late to Buy? |
| Apr 14, 2026 | finance.yahoo.com | Best Momentum Stocks to Buy for April 14th |
| Apr 14, 2026 | finance.yahoo.com | Is Elbit (ESLT) a Solid Growth Stock? 3 Reasons to Think "Yes" |
| Apr 9, 2026 | finance.yahoo.com | Israeli Stocks Rise as Investors Weigh Up Fragile Iran Truce |
| Apr 8, 2026 | finance.yahoo.com | Is Elbit Systems (ESLT) Stock Outpacing Its Aerospace Peers This Year? |
| Apr 6, 2026 | finance.yahoo.com | Elbit Systems Awarded $750 Million to Supply PULS™ Rocket Artillery Systems to the Hellenic Armed Forces |
| Apr 6, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today, further to its announcement from December... |
| Apr 6, 2026 | www.calcalistech.com | Elbit Systems to supply PULS precision launchers as Athens accelerates military buildup. |
| Apr 3, 2026 | finance.yahoo.com | Is It Too Late To Consider Elbit Systems (TASE:ESLT) After A 92% One Year Surge? |
| Mar 31, 2026 | finance.yahoo.com | Woodward Gains 13% in 3 Months: Can the Stock Climb Higher? |
| Mar 26, 2026 | finance.yahoo.com | AAR Corp. (AIR) Hit a 52 Week High, Can the Run Continue? |
| Mar 24, 2026 | finance.yahoo.com | KTOS vs. ESLT: Which Defense Tech Stock Is a Better Buy Today? |
| Mar 24, 2026 | finance.yahoo.com | 5 Dividend Stocks Raise Payouts for Steady Income Amid Volatility |
| Mar 23, 2026 | finance.yahoo.com | Is Elbit Systems (ESLT) Outperforming Other Aerospace Stocks This Year? |
| Mar 23, 2026 | www.dividendstocks.com | Income Boosters: 3 Stocks Raising Their Dividends by 15% to 33% |
| Mar 22, 2026 | en.globes.co.il | The chipmaker now has a market cap of $18.4 billion, after leapfrogging Check Point and becoming the third most valuable Israeli company on Wall Street after Elbit Systems and Teva. |
| Mar 21, 2026 | finance.yahoo.com | A Look At Elbit Systems (TASE:ESLT) Valuation After A Strong Multi‑Period Share Price Run |
| Mar 19, 2026 | finance.yahoo.com | Beyond Defense: Drone ETFs Flying High Amid the Middle East Crisis |
| Mar 17, 2026 | finance.yahoo.com | Elbit Systems Spikes On Results; Middle East Wars Drive 'Material' Demand Growth |
| Mar 17, 2026 | finance.yahoo.com | Stock Market Today: Dow, S&P 500 Eke Out Gains; Palantir, Micron Rise (Live Coverage) |
| Mar 17, 2026 | finance.yahoo.com | Equities Notch Back-to-Back Gains as Fed Policy Meeting Begins; Oil Prices Advance |
| Mar 17, 2026 | www.prnewswire.com | /PRNewswire/ -- Elbit Systems Ltd. (NASDAQ: ESLT) (TASE: ESLT) ("Elbit Systems" or the "Company") announced today that on March 17, 2026, the Company filed its... |
| Mar 17, 2026 | finance.yahoo.com | Elbit (ESLT) Q4 Earnings: Taking a Look at Key Metrics Versus Estimates |
| Mar 17, 2026 | finance.yahoo.com | Elbit: Q4 Earnings Snapshot |
| Mar 17, 2026 | finance.yahoo.com | Exchange-Traded Funds Higher, Equity Futures Mixed Pre-Bell Tuesday Ahead of US Federal Reserve Meeting |
| Mar 17, 2026 | finance.yahoo.com | Elbit Systems Announces the Filing of its Annual Report on Form 20-F for Fiscal Year 2025 |
| Mar 17, 2026 | finance.yahoo.com | Equity Markets Rise Intraday as Fed Meeting Begins |
| Mar 17, 2026 | finance.yahoo.com | Fed Kicks Off Policy Meeting as US Equity Futures Tread Water Pre-Bell |